Stops | Train 1150 1150 | Train 1100 1100 | Train 1152 1152 | Train 1102 1102 | Train 1154 1154 | Train 1104 1104 | Train 1156 1156 | Train 1106 1106 | Train 1158 1158 | Train 1108 1108 | Train 1160 1160 | Train 1110 1110 | Train 1162 1162 | Train 1112 1112 | Train 1164 1164 | Train 1114 1114 | Train 1166 1166 | Train 1116 1116 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
Newburyport Parking available | 5:00 AM | Does not stop at Newburyport | 7:10 AM | Does not stop at Newburyport | 9:10 AM | Does not stop at Newburyport | 11:10 AM | Does not stop at Newburyport | 1:10 PM | Does not stop at Newburyport | 3:10 PM | Does not stop at Newburyport | 5:10 PM | Does not stop at Newburyport | 7:10 PM | Does not stop at Newburyport | 9:10 PM | Does not stop at Newburyport | |
Rowley Parking available | 5:05 AM | Does not stop at Rowley | 7:15 AM | Does not stop at Rowley | 9:15 AM | Does not stop at Rowley | 11:15 AM | Does not stop at Rowley | 1:15 PM | Does not stop at Rowley | 3:15 PM | Does not stop at Rowley | 5:15 PM | Does not stop at Rowley | 7:15 PM | Does not stop at Rowley | 9:15 PM | Does not stop at Rowley | |
Ipswich Parking available | 5:11 AM | Does not stop at Ipswich | 7:21 AM | Does not stop at Ipswich | 9:21 AM | Does not stop at Ipswich | 11:21 AM | Does not stop at Ipswich | 1:21 PM | Does not stop at Ipswich | 3:21 PM | Does not stop at Ipswich | 5:21 PM | Does not stop at Ipswich | 7:21 PM | Does not stop at Ipswich | 9:21 PM | Does not stop at Ipswich | |
Hamilton/Wenham Parking available | 5:17 AM | Does not stop at Hamilton/Wenham | 7:27 AM | Does not stop at Hamilton/Wenham | 9:27 AM | Does not stop at Hamilton/Wenham | 11:27 AM | Does not stop at Hamilton/Wenham | 1:27 PM | Does not stop at Hamilton/Wenham | 3:27 PM | Does not stop at Hamilton/Wenham | 5:27 PM | Does not stop at Hamilton/Wenham | 7:27 PM | Does not stop at Hamilton/Wenham | 9:27 PM | Does not stop at Hamilton/Wenham | |
North Beverly Parking available | 5:21 AM | Does not stop at North Beverly | 7:31 AM | Does not stop at North Beverly | 9:31 AM | Does not stop at North Beverly | 11:31 AM | Does not stop at North Beverly | 1:31 PM | Does not stop at North Beverly | 3:31 PM | Does not stop at North Beverly | 5:31 PM | Does not stop at North Beverly | 7:31 PM | Does not stop at North Beverly | 9:31 PM | Does not stop at North Beverly | |
Rockport Parking available | Does not stop at Rockport | 6:00 AM | Does not stop at Rockport | 8:00 AM | Does not stop at Rockport | 10:00 AM | Does not stop at Rockport | 12:00 PM | Does not stop at Rockport | 2:00 PM | Does not stop at Rockport | 4:00 PM | Does not stop at Rockport | 6:00 PM | Does not stop at Rockport | 8:00 PM | Does not stop at Rockport | 10:30 PM | |
Gloucester Parking available | Does not stop at Gloucester | 6:07 AM | Does not stop at Gloucester | 8:07 AM | Does not stop at Gloucester | 10:07 AM | Does not stop at Gloucester | 12:07 PM | Does not stop at Gloucester | 2:07 PM | Does not stop at Gloucester | 4:07 PM | Does not stop at Gloucester | 6:07 PM | Does not stop at Gloucester | 8:07 PM | Does not stop at Gloucester | 10:37 PM | |
West Gloucester Parking available | Does not stop at West Gloucester | 6:13 AM | Does not stop at West Gloucester | 8:13 AM | Does not stop at West Gloucester | 10:13 AM | Does not stop at West Gloucester | 12:13 PM | Does not stop at West Gloucester | 2:13 PM | Does not stop at West Gloucester | 4:13 PM | Does not stop at West Gloucester | 6:13 PM | Does not stop at West Gloucester | 8:13 PM | Does not stop at West Gloucester | 10:43 PM | |
Manchester Parking available | Does not stop at Manchester | 6:20 AM | Does not stop at Manchester | 8:20 AM | Does not stop at Manchester | 10:20 AM | Does not stop at Manchester | 12:20 PM | Does not stop at Manchester | 2:20 PM | Does not stop at Manchester | 4:20 PM | Does not stop at Manchester | 6:20 PM | Does not stop at Manchester | 8:20 PM | Does not stop at Manchester | 10:50 PM | |
Beverly Farms Parking available | Does not stop at Beverly Farms | 6:26 AM | Does not stop at Beverly Farms | 8:26 AM | Does not stop at Beverly Farms | 10:26 AM | Does not stop at Beverly Farms | 12:26 PM | Does not stop at Beverly Farms | 2:26 PM | Does not stop at Beverly Farms | 4:26 PM | Does not stop at Beverly Farms | 6:26 PM | Does not stop at Beverly Farms | 8:26 PM | Does not stop at Beverly Farms | 10:56 PM | |
Montserrat Parking available | Does not stop at Montserrat | 6:32 AM | Does not stop at Montserrat | 8:32 AM | Does not stop at Montserrat | 10:32 AM | Does not stop at Montserrat | 12:32 PM | Does not stop at Montserrat | 2:32 PM | Does not stop at Montserrat | 4:32 PM | Does not stop at Montserrat | 6:32 PM | Does not stop at Montserrat | 8:32 PM | Does not stop at Montserrat | 11:02 PM | |
Beverly Parking available | 5:27 AM | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM | 7:37 PM | 8:37 PM | 9:37 PM | 11:07 PM | |
Salem Parking available | 5:31 AM | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 8:41 PM | 9:41 PM | 11:11 PM | |
Swampscott Parking available | 5:38 AM | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | 7:48 PM | 8:48 PM | 9:48 PM | 11:18 PM | |
Lynn Interim Parking available | 5:41 AM | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | 7:51 PM | 8:51 PM | 9:51 PM | 11:21 PM | |
Chelsea No parking | 5:48 AM | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:58 PM | 7:58 PM | 8:58 PM | 9:58 PM | 11:28 PM | |
North Station Parking available | 6:07 AM | 7:18 AM | 8:17 AM | 9:18 AM | 10:17 AM | 11:18 AM | 12:17 PM | 1:18 PM | 2:17 PM | 3:18 PM | 4:17 PM | 5:18 PM | 6:17 PM | 7:18 PM | 8:17 PM | 9:18 PM | 10:17 PM | 11:48 PM |
FAQs
Is the train running from Newburyport to Boston? ›
Yes, there is a direct train departing from Newburyport and arriving at North Station station. Services depart every two hours, and operate every day.
What Commuter Rail goes to Salem? ›Ways to Get to Salem
Salem Station is on the Newburyport/Rockport Line. Trains depart from North Station. A standard one-way ticket costs $8.00, and the ride takes about 30 minutes. Salem Station is on the Newburyport/Rockport Line.
Gloucester station is an MBTA Commuter Rail station in Gloucester, Massachusetts.
What zone is Newburyport, MBTA? ›^ "Entire Newburyport/Rockport Line to Accept Zone 1A Fares July 1 – August 31" (Press release). Massachusetts Bay Transportation Authority. June 22, 2023.
How much does it cost to take a train from Newburyport to Boston? ›Train or bus from Newburyport MBTA Station to Boston? The best way to get from Newburyport MBTA Station to Boston is to train which takes 1h 7m and costs $4 - $13.
Is there a Commuter Rail from Boston to Cape Cod? ›Located in the heart of downtown Boston, TD Garden is home to the Boston Celtics and Bruins, as well as many concerts and events. It also sits on top of North Station, a hub for the MBTA subway and Commuter Rail. From Memorial Day to Labor Day, you can take the Commuter Rail from South Station to Hyannis on Cape Cod.
What train line is Gloucester on? ›Gloucester train station is mainly served by GWR, CrossCountry and Transport for Wales trains. Frequent GWR services connect Cheltenham to Gloucester in 10m, London to Gloucester and Westbury to Gloucester in 1h 47m.
Is the commuter rail free in Boston? ›How much will my Commuter Rail fare cost? Each Commuter Rail station is in a “Zone,” determined by its location. Stations in Boston and nearby communities are in Zone 1A, while stations at the end of each line are in Zones 8, 9, or 10. Your fare will depend on how far you're traveling, between $2.40 – $13.25 each way.
What is the difference between commuter train and express train? ›Express Trains have transverse row seating with underseat storage for luggage as well as three luggage racks per car; Commuter Trains have longitudinal seating without underseat storage and only have two luggage racks per car.
Is there a senior discount for MBTA Commuter Rail? ›People 65 and older are eligible for reduced MBTA fares with a Senior CharlieCard. People with disabilities and Medicare cardholders are eligible for reduced MBTA fares with a Transportation Access Pass (TAP) CharlieCard.
Where to park for the Newburyport Rail Trail? ›
Low Street Trailhead: Entrance to the Clipper City Rail Trail on Low Street in Newburyport, MA. Free parking is available at the Graf Skating Rink on Low Street west of the trail. Cushing Park: Free parking for the Clipper City Rail Trail at Cushing Park on Kent Street in Newburyport, MA.
Can I use my MBTA Commuter Rail pass on the subway? ›Yes, if you buy a monthly Commuter Rail Zone pass - you also get unlimited travel on the local MBTA buses, the express buses, the T (Boston's subway), and the Inner Harbor ferries. From Zones 5 - 10 (I *think* Forge Park is Zone 10, but not 100% sure), the monthly Zone Pass also includes the Commuter Boats.
Does Amtrak run to Boston? ›Travel to Boston by Train
In Boston, MA, the past and the future are in constant conversation. Amtrak's three train stations in Boston connect passengers not only to major cities in the surrounding states of New Hampshire, Rhode Island, and Connecticut but from coast-to-coast as well.
Boston railway station serves the town of Boston in Lincolnshire, England. It is a stop on the Poacher Line, which connects Grantham with Skegness. The station is owned by Network Rail and managed by East Midlands Railway, who provide all rail services.
How long is the Downeaster train? ›The Downeaster is a 145-mile (233 km) passenger train service operated by Amtrak and managed by the Northern New England Passenger Rail Authority (NNEPRA), an agency of the state of Maine.
How late does the Boston Commuter Rail run? ›Each Commuter Rail route runs on a set timetable, with service beginning as early as 5 AM and ending as late as 1 AM at some stops. Service is more frequent during peak travel times, Monday – Friday, 7 – 9 AM and 4 – 7 PM. Schedules are adjusted every 3 months to account for service demands.